COVID-19 Infection and Immunity in Residents of Long-term Care Facilities
The objectives of the study are:
* To understand which features of long-term care facilities are associated with COVID-19 outbreaks
* To determine if long-term care homes that have had outbreaks or had staff infected are less likely to have outbreaks in the future
* To discover whether a resident's immune response or previous exposure can protect them or make them vulnerable to infection
* To determine how well vaccinations work in residents of long-term care homes
Overview
- Acronym
- C19-IIRLTF
- Website
- C19-IIRLTF
- Investigators
-
- Contacts
-
General Design
- Study design
- Cohort
- Start - End Year
- 2021 - 2022
- General Information on Follow Up (profile, frequency)
-
Residents were followed at the following timepoints, where applicable based on their time of recruitment: at the time of the first dose of the COVID vaccine, at the time of the second dose and 3 weeks, 3 months, 6 months, 9 and 12 months after the second dose. For those who obtained a 3rd dose of the vaccine, follow-up once vaccinated was at 3 weeks, 3 months, and 6 months post 3rd dose. Staff, essential visitors, and residents were followed up every week or at each visit for saliva surveillance testing between date of recruitment and October 2021.
- Recruitment Target
-
- Individuals
- Number of Participants
- 6,500
Access
Availability of data and biosamples
Possible Access to Data | |
Possible Access to Biosamples | |
Other |
|
Timeline
Populations
C19-IIRLTF - Residents
The population is composed of 15 long-term care home (LTC) and retirement home residents, stretching between Windsor, Sudbury, and Whitby that are participating in our study in Ontario, Canada.
Selection Criteria
- Countries
-
- Canada
- Canadian Provinces
-
- Ontario
Sources of Recruitment
- Specific Population
-
- Other specific population : Long-term care home and retirement home residents
- Supplementary Information
-
Research coordinators from within the partner homes approach residents to invite them to participate in the study.
Sample Size
- Number of Participants
- 1,003
- Number of Participants with Biological Samples
- 1,003
- Supplementary information about number of participants
-
Long-term care residents: 715 Retirement home residents: 288
Data Collection Events
# | Name | Data sources | Data sources - Biosamples | Start | End |
---|---|---|---|---|---|
0 | C19-IIRLTF - Residents - Baseline |
|
|
2021 (January) | 2021 (December) |
1 | C19-IIRLTF - Residents - Vaccine 1st dose |
|
|
2021 (January) | Ongoing |
2 | C19-IIRLTF - Residents - Vaccine 2nd dose |
|
|
2021 (February) | Ongoing |
3 | C19-IIRLTF - Residents - 3 weeks post 2nd dose |
|
|
2021 (March) | Ongoing |
4 | C19-IIRLTF - Residents - 5 months post 2nd dose |
|
|
2021 (July) | Ongoing |
5 | C19-IIRLTF - Residents - 3 weeks post 3rd dose |
|
|
2021 (August) | Ongoing |
6 | C19-IIRLTF - Residents - Vaccine 3rd dose |
|
|
2021 (July) | Ongoing |
7 | C19-IIRLTF - Residents - 3 months post 3rd dose |
|
|
2021 (October) | Ongoing |
8 | C19-IIRLTF - Residents - 6 months post 3rd dose |
|
|
2022 (January) | Ongoing |
9 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (January) | 2021 (January) |
10 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (January) | 2021 (January) |
11 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (January) | 2021 (January) |
12 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (January) | 2021 (January) |
13 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (February) | 2021 (February) |
14 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (February) | 2021 (February) |
15 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (February) | 2021 (February) |
16 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (February) | 2021 (February) |
17 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (March) | 2021 (March) |
18 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (March) | 2021 (March) |
19 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (March) | 2021 (March) |
20 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (March) | 2021 (March) |
21 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (April) | 2021 (April) |
22 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (April) | 2021 (April) |
23 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (April) | 2021 (April) |
24 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (April) | 2021 (April) |
25 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (May) | 2021 (May) |
26 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (May) | 2021 (May) |
27 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (May) | 2021 (May) |
28 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (May) | 2021 (May) |
29 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (June) | 2021 (June) |
30 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (June) | 2021 (June) |
31 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (June) | 2021 (June) |
32 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (June) | 2021 (June) |
33 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (July) | 2021 (July) |
34 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (July) | 2021 (July) |
35 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (July) | 2021 (July) |
36 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (July) | 2021 (July) |
37 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (August) | 2021 (August) |
38 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (August) | 2021 (August) |
39 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (August) | 2021 (August) |
40 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (August) | 2021 (August) |
41 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (September) | 2021 (September) |
42 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (September) | 2021 (September) |
43 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (September) | 2021 (September) |
44 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (September) | 2021 (September) |
45 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (October) | 2021 (October) |
46 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (October) | 2021 (October) |
47 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (October) | 2021 (October) |
48 | C19-IIRLTF - Residents - Weekly saliva |
|
|
2021 (October) | 2021 (October) |
C19-IIRLTF - Essential caregivers
The population is composed of essential caregivers from 15 long-term care homes (LTC) stretching between Windsor, Sudbury, and Whitby that are participating in our study in Ontario, Canada.
Selection Criteria
- Countries
-
- Canada
- Canadian Provinces
-
- Ontario
Sources of Recruitment
- Specific Population
-
- Other specific population : essential caregivers in long term care homes
- Supplementary Information
-
Research coordinators from within the partner LTC homes are approaching LTC full- and part-time staff and designated essential caregivers.
Sample Size
- Number of Participants
- 126
- Number of Participants with Biological Samples
- 126
Data Collection Events
# | Name | Data sources | Data sources - Biosamples | Start | End |
---|---|---|---|---|---|
0 | C19-IIRLTF - Essential caregivers - Baseline |
|
2021 (January) | 2021 (October) | |
1 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (January) | 2021 (January) |
2 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (January) | 2021 (January) |
3 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (January) | 2021 (January) |
4 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (January) | 2021 (January) |
5 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (February) | 2021 (February) |
6 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (February) | 2021 (February) |
7 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (February) | 2021 (February) |
8 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (February) | 2021 (February) |
9 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (March) | 2021 (March) |
10 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (March) | 2021 (March) |
11 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (March) | 2021 (March) |
12 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (March) | 2021 (March) |
13 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (April) | 2021 (April) |
14 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (April) | 2021 (April) |
15 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (April) | 2021 (April) |
16 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (April) | 2021 (April) |
17 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (May) | 2021 (May) |
18 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (May) | 2021 (May) |
19 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (May) | 2021 (May) |
20 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (May) | 2021 (May) |
21 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (June) | 2021 (June) |
22 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (June) | 2021 (June) |
23 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (June) | 2021 (June) |
24 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (June) | 2021 (June) |
25 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (July) | 2021 (July) |
26 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (July) | 2021 (July) |
27 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (July) | 2021 (July) |
28 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (July) | 2021 (July) |
29 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (August) | 2021 (August) |
30 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (August) | 2021 (August) |
31 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (August) | 2021 (August) |
32 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (August) | 2021 (August) |
33 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (September) | 2021 (September) |
34 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (September) | 2021 (September) |
35 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (September) | 2021 (September) |
36 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (September) | 2021 (September) |
37 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (October) | 2021 (October) |
38 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (October) | 2021 (October) |
39 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (October) | 2021 (October) |
40 | C19-IIRLTF - Essential caregivers - Weekly saliva |
|
|
2021 (October) | 2021 (October) |
C19-IIRLTF - Staff
The population is composed of staff from 15 long-term care homes (LTC) stretching between Windsor, Sudbury, and Whitby that are participating in our study in Ontario, Canada.
Selection Criteria
- Countries
-
- Canada
- Canadian Provinces
-
- Ontario
Sources of Recruitment
- Specific Population
-
- Other specific population : staff from long-term care homes
- Supplementary Information
-
Research coordinators from within the partner LTC homes are approaching LTC residents' substitute decision makers as required, to invite them to participate in the study.
Sample Size
- Number of Participants
- 138
- Number of Participants with Biological Samples
- 138
Data Collection Events
# | Name | Data sources | Data sources - Biosamples | Start | End |
---|---|---|---|---|---|
0 | C19-IIRLTF - Staff - Baseline |
|
2021 (January) | 2021 (October) | |
1 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (January) | 2021 (January) |
2 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (January) | 2021 (January) |
3 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (January) | 2021 (January) |
4 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (January) | 2021 (January) |
5 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (February) | 2021 (February) |
6 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (February) | 2021 (February) |
7 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (February) | 2021 (February) |
8 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (February) | 2021 (February) |
9 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (March) | 2021 (March) |
10 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (March) | 2021 (March) |
11 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (March) | 2021 (March) |
12 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (March) | 2021 (March) |
13 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (April) | 2021 (April) |
14 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (April) | 2021 (April) |
15 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (April) | 2021 (April) |
16 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (April) | 2021 (April) |
17 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (May) | 2021 (May) |
18 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (May) | 2021 (May) |
19 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (May) | 2021 (May) |
20 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (May) | 2021 (May) |
21 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (June) | 2021 (June) |
22 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (June) | 2021 (June) |
23 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (June) | 2021 (June) |
24 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (June) | 2021 (June) |
25 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (July) | 2021 (July) |
26 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (July) | 2021 (July) |
27 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (July) | 2021 (July) |
28 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (July) | 2021 (July) |
29 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (August) | 2021 (August) |
30 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (August) | 2021 (August) |
31 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (August) | 2021 (August) |
32 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (August) | 2021 (August) |
33 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (September) | 2021 (September) |
34 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (September) | 2021 (September) |
35 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (September) | 2021 (September) |
36 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (September) | 2021 (September) |
37 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (October) | 2021 (October) |
38 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (October) | 2021 (October) |
39 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (October) | 2021 (October) |
40 | C19-IIRLTF - Staff - Weekly saliva |
|
|
2021 (October) | 2021 (October) |
Participating Studies
Acronym | Name | Study design | Countries |
---|
Harmonization Initiatives Included
Acronym | Name |
---|
Datasets
Name | Data Collection Events | Variables |
---|
Areas of Information Collected
- Socio-demographic and economic characteristics
- Death
- Lifestyle and behaviours
- Physical measures and assessments
- Birth, pregnancy and reproductive health history
- Laboratory measures
- Perception of health, quality of life, development and functional limitations
- Cognition, personality and psychological measures and assessments
- Diseases
- Life events, life plans, beliefs and values
- Symptoms and signs
- Preschool, school and work life
- Medication and supplements
- Social environment and relationships
- Non-pharmacological interventions
- Physical environment
- Health and community care services utilization
- Administrative information
Variables Content Summary
Areas of Information Collected
No Areas of Information Collected
No Scales Collected
Areas of Information Collected per per Population and Data Collection Event
No Areas of Information Collected
No Scales Collected
Networks
Acronym | Name | Harmonization Initiatives | Individual Studies |
---|
Last Update: 2024-02-26T16:52:09.959